Tinka:
Honda CB 450
S G PC17 1986- 1987 2 27 BHP, 20 kw
Honda CB 450 S G PC17 1986- 1987 2 44 BHP, 32 kw
Honda CB 450 S J PC17 1988- 1989 2 27 BHP, 20 kw
Honda CB 450 S J PC17 1988- 1989 2 44 BHP, 32 kw
Honda CB 600 F Hornet W PC34 1998 4 34 BHP, 25 kw
Honda CB 600 F Hornet W PC34 1998 4 50 BHP, 37 kw
Honda CB 600 F Hornet W PC34 1998 4 94 BHP, 69 kw
Honda CB 600 F Hornet X PC34 1999 4 34 BHP, 25 kw
Honda CB 600 F Hornet X PC34 1999 4 94 BHP, 69 kw
Honda CBR 600 F H PC19 1987 4 50 BHP, 37 kw
Honda CBR 600 F H PC19 1987 4 85 BHP, 63 kw
Honda CBR 600 F J PC19 1988 4 50 BHP, 37 kw
Honda CBR 600 F J PC19 1988 4 85 BHP, 63 kw
Honda CBR 600 F K PC23 1989 4 50 BHP, 37 kw
Honda CBR 600 F K PC23 1989 4 93 BHP, 68 kw
Honda CBR 600 F L PC23 1990 4 50 BHP, 37 kw
Honda CBR 600 F L PC23 1990 4 93 BHP, 68 kw
Honda GL 1500 F6C Valkyrie V SC34 1997 6 98 BHP, 72 kw
Honda GL 1500 F6C Valkyrie W SC34 1998 6 98 BHP, 72 kw
Honda GL 1500 F6C Valkyrie X SC34 1999 6 98 BHP, 72 kw
Honda GL 1500 F6C Valkyrie Y SC34 2000 6 98 BHP, 72 kw
Honda GL 1500 F6C Valkyrie 1 SC34 2001 6 98 BHP, 72 kw
Honda GL 1500 F6C Valkyrie 2 SC34 2002- 2003 6 98 BHP,
72 kw
Honda PC 800 Pacific Coast K RC34 1989 2 58 BHP, 43 kw
Honda PC 800 Pacific Coast L RC342 1990 2 58 BHP, 43
kw
Honda ST 1100 Pan European L SC26 1990 4 100 BHP, 74
kw
Honda ST 1100 Pan European M SC26 1991 4 100 BHP, 74
kw
Honda ST 1100 Pan European N SC26 1992 4 100 BHP, 74
kw
Honda ST 1100 Pan European P SC26 1993 4 98 BHP, 72 kw
Honda ST 1100 Pan European R SC26 1994 4 98 BHP, 72 kw
Honda ST 1100 Pan European S SC26 1995 4 98 BHP, 72 kw
Honda ST 1100 Pan European T SC26 1996 4 98 BHP, 72 kw
Honda ST 1100 Pan European V SC26 1997 4 98 BHP, 72 kw
Honda ST 1100 Pan European W SC26 1998 4 98 BHP, 72 kw
Honda ST 1100 Pan European X SC26 1999 4 98 BHP, 72 kw
Honda ST 1100 Pan European Y SC26 2000- 2001 4 98 BHP,
72 kw
Honda ST 1100 A Pan European ABS N SC26 1992 4 100
BHP, 74 kw
Honda ST 1100 A Pan European ABS P SC26 1993 4 98 BHP,
72 kw
Honda ST 1100 A Pan European ABS R SC26 1994 4 98 BHP,
72 kw
Honda ST 1100 A Pan European ABS S SC26 1995 4 98 BHP,
72 kw
Honda XL 600 V Transalp V PD10 1997 2 34 BHP, 25 kw
Honda XL 600 V Transalp V PD10 1997 2 50 BHP, 37 kw
Honda XL 600 V Transalp W PD10 1998 2 34 BHP, 25 kw
Honda XL 600 V Transalp W PD10 1998 2 50 BHP, 37 kw
Honda XL 600 V Transalp X PD10 1999- 2000 2 34 BHP, 25
kw
Honda XL 600 V Transalp X PD10 1999- 2000 2 50 BHP, 37
kw
Honda XL 650 V Transalp Y RD10 2000 2 34 BHP, 25 kw
Honda XL 650 V Transalp Y RD10 2000 2 53 BHP, 39 kw
Honda XL 650 V Transalp 1 RD10 2001 2 34 BHP, 25 kw
Honda XL 650 V Transalp 1 RD10 2001 2 53 BHP, 39 kw
Honda XL 650 V Transalp 2 RD11 2002 2 34 BHP, 25 kw
Honda XL 650 V Transalp 2 RD11 2002 2 53 BHP, 39 kw
Honda XL 650 V Transalp 3 RD11 2003 2 34 BHP, 25 kw
Honda XL 650 V Transalp 3 RD11 2003 2 53 BHP, 39 kw
Honda XL 650 V Transalp 4 RD11 2004 2 34 BHP, 25 kw
Honda XL 650 V Transalp 4 RD11 2004 2 53 BHP, 39 kw
Honda XL 650 V Transalp 5 RD11 2005 2 34 BHP, 25 kw
Honda XL 650 V Transalp 5 RD11 2005 2 53 BHP, 39 kw
Honda XL 650 V Transalp 6 RD11 2006- 2007 2 34 BHP, 25
kw
Honda XL 650 V Transalp 6 RD11 2006- 2007 2 53 BHP, 39
kw
Honda XL 700 V Transalp 8 RD13 2008 2 60 BHP, 44 kw
Honda XL 700 V Transalp 9 RD13 2009 2 60 BHP, 44 kw
Honda XL 700 V Transalp A RD15 2010 2 60 BHP, 44 kw
Honda XRV 750 Africa Twin L RD04 1990 2 50 BHP, 37 kw
Honda XRV 750 Africa Twin L RD04 1990 2 59 BHP, 43 kw
Honda XRV 750 Africa Twin M RD04 1991 2 50 BHP, 37 kw
Honda XRV 750 Africa Twin M RD04 1991 2 59 BHP, 43 kw
Honda XRV 750 Africa Twin N RD04 1992 2 50 BHP, 37 kw
Honda XRV 750 Africa Twin N RD04 1992 2 59 BHP, 43 kw
Honda XRV 750 Africa Twin P RD07 1993 2 50 BHP, 37 kw
Honda XRV 750 Africa Twin P RD07 1993 2 60 BHP, 44 kw
Honda XRV 750 Africa Twin R RD07 1994 2 50 BHP, 37 kw
Honda XRV 750 Africa Twin R RD07 1994 2 60 BHP, 44 kw
Honda XRV 750 Africa Twin S RD07 1995 2 50 BHP, 37 kw
Honda XRV 750 Africa Twin S RD07 1995 2 60 BHP, 44 kw
Honda XRV 750 Africa Twin T RD07 1996 2 50 BHP, 37 kw
Honda XRV 750 Africa Twin T RD07 1996 2 60 BHP, 44 kw
Honda XRV 750 Africa Twin V RD07 1997 2 50 BHP, 37 kw
Honda XRV 750 Africa Twin V RD07 1997 2 60 BHP, 44 kw
Honda XRV 750 Africa Twin W RD07 1998 2 50 BHP, 37 kw
Honda XRV 750 Africa Twin W RD07 1998 2 60 BHP, 44 kw
Honda XRV 750 Africa Twin X RD07 1999 2 50 BHP, 37 kw
Honda XRV 750 Africa Twin X RD07 1999 2 60 BHP, 44 kw
Honda XRV 750 Africa Twin Y RD07 2000- 2003 2 50 BHP,
37 kw
Honda XRV 750 Africa Twin Y RD07 2000- 2003 2 60 BHP,
44 kw
Mūsų svetainėje naudojami slapukai. Jei sutinkate su slapukų naudojimu spauskite mygtuką „Sutinku“ arba naršykite toliau. Savo duotą sutikimą bet kada galėsite atšaukti pakeisdami savo interneto naršyklės nustatymus ir ištrindami įrašytus slapukus. Daugiau apie slapukus galite skaityti Privatumo politikoje.