For:
Original-Nr.: 13440191A 3LD-1490J-00 3FV-14147-20 3GM-14107-17 1AE-14147-00 3LF-14147-00 3EN-14147-00 3GM-14997-00 13440031A 13440111A 13420201A
Ducati Monster 600 (600M) 1994 53 PS, 39 kw
Ducati Monster 600 (600M) 1994 33 PS, 24 kw
Ducati Monster 600 (600M) 1995 53 PS, 39 kw
Ducati Monster 600 (600M) 1995 33 PS, 24 kw
Ducati Monster 600 (600M) 1996 53 PS, 39 kw
Ducati Monster 600 (600M) 1996 33 PS, 24 kw
Ducati Monster 600 (600M) 1997 53 PS, 39 kw
Ducati Monster 600 (600M) 1997 33 PS, 24 kw
Ducati Monster 600 Dark (600M) 1998 51 PS, 37 kw
Ducati Monster 600 (600M) 1998 51 PS, 37 kw
Ducati Monster 600 (600M) 1998 33 PS, 24 kw
Ducati Monster 600 Dark (600M) 1998 33 PS, 24 kw
Ducati Monster 600 Dark (M300AA) 1999 51 PS, 37 kw
Ducati Monster 600 City (M300AA) 1999 51 PS, 37 kw
Ducati Monster 600 (M300AA) 1999 51 PS, 37 kw
Ducati Monster 600 City Dark (M300AA) 1999 51 PS, 37 kw
Ducati Monster 600 (M300AA) 1999 33 PS, 24 kw
Ducati Monster 600 City (M300AA) 1999 33 PS, 24 kw
Ducati Monster 600 City Dark (M300AA) 1999 33 PS, 24 kw
Ducati Monster 600 Dark (M300AA) 1999 33 PS, 24 kw
Ducati Monster 600 Metallic (M300AA) 2000 51 PS, 37 kw
Ducati Monster 600 Dark (M300AA) 2000 51 PS, 37 kw
Ducati Monster 600 (M300AA) 2000 51 PS, 37 kw
Ducati Monster 600 City Dark (M300AA) 2000 51 PS, 37 kw
Ducati Monster 600 (M300AA) 2000 34 PS, 25 kw
Ducati Monster 600 City Dark (M300AA) 2000 34 PS, 25 kw
Ducati Monster 600 Dark (M300AA) 2000 34 PS, 25 kw
Ducati Monster 600 Metallic (M300AA) 2000 34 PS, 25 kw
Ducati Monster 600 (M300AA) 2001 51 PS, 37 kw
Ducati Monster 600 Dark (M300AA) 2001 51 PS, 37 kw
Ducati Monster 600 Metallic (M300AA) 2001 51 PS, 37 kw
Ducati Monster 600 (M300AA) 2001 34 PS, 25 kw
Ducati Monster 600 Dark (M300AA) 2001 34 PS, 25 kw
Ducati Monster 600 Metallic (M300AA) 2001 34 PS, 25 kw
Ducati Monster 750 (M100AA) 1996 62 PS, 46 kw
Ducati Monster 750 (M100AA) 1997 62 PS, 46 kw
Ducati Monster 750 (M100AA) 1998 62 PS, 46 kw
Ducati Monster 750 (M100AA) 1999 62 PS, 46 kw
Ducati Monster 750 City Dark (M100AA) 1999 62 PS, 46 kw
Ducati Monster 750 City (M100AA) 1999-2000 62 PS, 46 kw
Ducati Monster 750 Dark (M100AA) 1999-2000 62 PS, 46 kw
Ducati Monster 750 (M100AA) 2000 62 PS, 46 kw
Ducati Monster 750 Metallic (M100AA) 2000-2001 62 PS, 46 kw
Ducati Monster 750 Dark (M100AA) 2001 62 PS, 46 kw
Ducati Monster 750 (M100AA) 2001 62 PS, 46 kw
Ducati Monster 900 (900M) 1993 78 PS, 57 kw
Ducati Monster 900 (900M) 1994 78 PS, 57 kw
Ducati Monster 900 (900M) 1995 78 PS, 57 kw
Ducati Monster 900 (900M) 1996 75 PS, 55 kw
Ducati Monster 900 (900M) 1997 67 PS, 49 kw
Ducati Monster 900 (900M) 1998 67 PS, 49 kw
Ducati Monster 900 Cromo (900M) 1998-1999 74 PS, 54 kw
Ducati Monster 900 S (900M) 1998-1999 74 PS, 54 kw
Ducati Monster 900 City Dark (900M) 1999 67 PS, 49 kw
Ducati Monster 900 City (900M) 1999 67 PS, 49 kw
Ducati Monster 900 (900M) 1999 67 PS, 49 kw
Ducati Supersport 400 SS (400J) 1993 42/27 PS, 31/20 kw
Ducati Supersport 400 SS (400J) 1994 42/27 PS, 31/20 kw
Ducati Supersport 400 SS (400J) 1995 42/27 PS, 31/20 kw
Ducati Supersport 600 SS Nuda (600S) 1994 53/33 PS, 39/24 kw
Ducati Supersport 600 SS Carenata (600S) 1994 53/33 PS, 39/24 kw
Ducati Supersport 600 SS Nuda (600S) 1995 53/33 PS, 39/24 kw
Ducati Supersport 600 SS Carenata (600S) 1995 53/33 PS, 39/24 kw
Ducati Supersport 600 SS Nuda (600S) 1996 53/33 PS, 39/24 kw
Ducati Supersport 600 SS Carenata (600S) 1996 53/33 PS, 39/24 kw
Ducati Supersport 600 SS Nuda (600S) 1997-1998 53/33 PS, 39/24 kw
Ducati Supersport 600 SS Carenata (600S) 1997-1998 53/33 PS, 39/24 kw
Ducati Supersport 750 SS Nuda (750SC) 1991 66/34 PS, 48,5/25 kw
Ducati Supersport 750 SS Nuda (750SC) 1992 66/34 PS, 48,5/25 kw
Ducati Supersport 750 SS Nuda (750SC) 1993 66/34 PS, 48,5/25 kw
Ducati Supersport 750 SS Nuda (750SC) 1994 66/34 PS, 48,5/25 kw
Ducati Supersport 750 SS Carenata (750SC) 1994 66/34 PS, 48,5/25 kw
Ducati Supersport 750 SS Nuda (750SC) 1995 68/34 PS, 50/25 kw
Ducati Supersport 750 SS Carenata (750SC) 1995 68/34 PS, 50/25 kw
Ducati Supersport 750 SS Nuda (750SC) 1996 68/34 PS, 50/25 kw
Ducati Supersport 750 SS Carenata (750SC) 1996 68/34 PS, 50/25 kw
Ducati Supersport 750 SS Nuda (750SC) 1997-1998 68/34 PS, 50/25 kw
Ducati Supersport 750 SS Carenata (750SC) 1997-1998 68/34 PS, 50/25 kw
Ducati Supersport 900 SS Carenata (906SC2) 1991 73 PS, 54 kw
Ducati Supersport 900 SS Nuda (906SC2) 1991 73 PS, 54 kw
Ducati Supersport 900 SS Carenata (906SC2) 1992 73 PS, 54 kw
Ducati Supersport 900 SS Nuda (906SC2) 1992 73 PS, 54 kw
Ducati Supersport 900 SS Carenata (906SC2) 1993 78 PS, 57 kw
Ducati Supersport 900 SS Nuda (906SC2) 1993 78 PS, 57 kw
Ducati Supersport 900 SS Carenata (906SC2) 1994 78 PS, 57 kw
Ducati Supersport 900 SS Nuda (906SC2) 1994 78 PS, 57 kw
Ducati Supersport 900 SS Carenata (906SC2) 1995 78 PS, 57 kw
Ducati Supersport 900 SS Nuda (906SC2) 1995 78 PS, 57 kw
Ducati Supersport 900 SS Carenata (906SC2) 1996 78 PS, 57 kw
Ducati Supersport 900 SS Nuda (906SC2) 1996 78 PS, 57 kw
Ducati Supersport 900 SS Carenata (906SC2) 1997-1998 80 PS, 59 kw
Ducati Supersport 900 SS Nuda (906SC2) 1997-1998 80 PS, 59 kw
Ducati Supersport 900 SS FE Final Edition (906SC2) 1998 75 PS, 55 kw
Yamaha FZR 1000 Genesis Exup (3LE) 1989 100 PS, 74 kw
Yamaha FZR 1000 Genesis Exup (3LE) 1990 100 PS, 74 kw
Yamaha FZR 1000 Genesis Exup (3LE) 1991 100 PS, 74 kw
Yamaha FZR 1000 Genesis Exup (3LE) 1992 100 PS, 74 kw
Yamaha FZR 1000 Genesis Exup (3LE) 1993 98 PS, 72 kw
Yamaha FZR 1000 Genesis Exup (3LE) 1994 98 PS, 72 kw
Yamaha FZR 1000 Genesis Exup (3LE) 1995 98 PS, 72 kw
Yamaha TDM 850 H (3VD) 1991 78 PS, 57 kw
Yamaha TDM 850 N (4CM) 1991 50 PS, 37 kw
Yamaha TDM 850 H (3VD) 1992 78 PS, 57 kw
Yamaha TDM 850 N (4CM) 1992 50 PS, 37 kw
Yamaha TDM 850 H (3VD) 1993 78 PS, 57 kw
Yamaha TDM 850 N (4CM) 1993 50 PS, 37 kw
Yamaha TDM 850 H (3VD) 1994 78 PS, 57 kw
Yamaha TDM 850 H (3VD) 1995-1996 78 PS, 57 kw
Yamaha TDM 850 (4TX) 1996 80 PS, 59 kw
Yamaha TDM 850 (4TX) 1997 80 PS, 59 kw
Yamaha TRX 850 (4UN) 1996 83 PS, 61 kw
Yamaha TRX 850 (4UN) 1997 83 PS, 61 kw
Yamaha TRX 850 (4UN) 1998-1999 83 PS, 61 kw
Yamaha XTZ 750 H Super Tenere (3LD) 1989 69 PS, 51 kw
Yamaha XTZ 750 H Super Tenere (3LD) 1989 69 PS, 51 kw
Yamaha XTZ 750 H Super Tenere (3LD) 1990 69 PS, 51 kw
Yamaha XTZ 750 N Super Tenere (3WM) 1990 50 PS, 37 kw
Yamaha XTZ 750 H Super Tenere (3LD) 1991 69 PS, 51 kw
Yamaha XTZ 750 N Super Tenere (3WM) 1991 50 PS, 37 kw
Yamaha XTZ 750 H Super Tenere (3LD) 1992 69 PS, 51 kw
Yamaha XTZ 750 N Super Tenere (3WM) 1992 50 PS, 37 kw
Yamaha XTZ 750 H Super Tenere (3LD) 1993 69 PS, 51 kw
Yamaha XTZ 750 N Super Tenere (3WM) 1993 50 PS, 37 kw
Yamaha XTZ 750 H Super Tenere (3LD) 1994 69 PS, 51 kw
Yamaha XTZ 750 H Super Tenere (3LD) 1995-1997 69 PS, 51 kw
Yamaha YZF 750 R (4HN) 1993 98 PS, 72 kw
Yamaha YZF 750 R (4HN) 1994 98 PS, 72 kw
Yamaha YZF 750 R (4HN) 1995 98 PS, 72 kw
Yamaha YZF 750 R (4HN) 1996-1998 98 PS, 72 kw
Our site uses cookies. If you agree to use cookies, click on the "I accept" button. The data you provide can be revoked at any time by changing your Internet browser settings and deleting saved cookies. You can read more about cookies in the Privacy Policy.